| # | Project Name | Estimated Cost(US$ M) | Details |
|---|---|---|---|
| 1 | Gwadar East-Bay Expressway | 168 | view details |
| 2 | New Gwadar International Airport | 230.00 | view details |
| 3 | Construction of Breakwaters | 123 | view details |
| 4 | Dredging of berthing areas & channels | 27 | view details |
| 5 | Development of Free Zone | 32 | view details |
| 6 | Necessary facilities of fresh water treatment, water supply and distribution | 130.00 | view details |
| 7 | Pak China Friendship Hospital | 100 | view details |
| 8 | Pak-China Technical and Vocational Institute at Gwadar | 10.00 | view details |
| 9 | Gwadar Smart Port City Master Plan | 4 | view details |
| 10 | Bao Steel Park, petrochemicals, stainless steel and other industries in Gwadar | view details | |
| 11 | Development of Gwadar University (Social Sector Development) | view details | |
| 12 | Gwadar Livelihood Project | view details |
Gwadar Iqra Associates A-01,
Clifton Garden I,Clifton Block III,
Near Park Tower, Karachi.
Mobile: +92 321-8208298
Phone: (021)35860965-66
Email: info@gwadariqraassociates.com